Meeting notes pricing
Record, transcribe and summarise meetings. We track 5 tools here.
| Tool | Free plan | Entry paid plan | Last read |
|---|---|---|---|
| Fathom | Yes | Premium $20/month ($16/month billed annually) | |
| Fireflies.ai | Yes | Pro $10/seat/month billed annually ($18/month billed monthly) | |
| Granola | Yes | Business $14/user/month | |
| Otter.ai | Yes | Pro $16.99/user/month ($8.33/user/month billed annually) | |
| tl;dv | Yes | Pro €29/month billed monthly (€18/month billed annually, €216/year, including a 40% discount promotion shown on the page) |
Prices change often. Check the vendor's page before you buy.
Comparisons in this category
Get price changes by email
One free email a week.